Students give thumbs up to local Higher Education Institutions - Statistics
Overall satisfaction rates at local institutions were:
- St Mary’s University College (93%),
- Queen’s University Belfast (83%),
- Stranmillis University College (84%),
- University of Ulster (84%)
2008 and 2009 National Students Survey Results for the UK and NI
| Questions | UK | NI | UK | NI |
|---|---|---|---|---|
| 2008 | 2008 | 2009 | 2009 | |
| % | % | % | % | |
| 1 - The teaching on my course (Q1-4) | 83 | 81 | 83 | 83 |
| 2 - Assessment and feedback (Q5-9) | 64 | 60 | 65 | 60 |
| 3 - Academic support (Q10-12) | 74 | 72 | 74 | 74 |
| 4 - Organisation and management (Q13-15) | 72 | 77 | 72 | 77 |
| 5 - Learning resources (Q16-18) | 81 | 84 | 81 | 85 |
| 6 - Personal development (Q 19-21) | 78 | 79 | 79 | 82 |
| 7 - Overall satisfaction (Q22) | 82 | 83 | 82 | 84 |
| 8 - NHS practice placements (Q23-28) | - | - | 83 | 87 |
All figures in this table represent percentage of respondents who "definitely" or "mostly" agreed with the questions within each scale
This statistical table is associated with the following press release:
- Students give thumbs up on local; Higher Education Institutions

